2026-03-15 - 2026-03-22

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 9 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests proposed by 1 user

Proposed #44 Update dependency jsdom to v29 2026-03-15 08:02:18 +01:00

Proposed #45 Update dependency msw to v2.12.14 2026-03-15 21:02:54 +01:00

Proposed #46 Update oxlint monorepo to ~1.56.0 2026-03-16 12:03:09 +01:00

Proposed #47 Update dependency vue-tsc to v3.2.6 2026-03-17 12:03:05 +01:00

Proposed #48 Update dependency @msw/playwright to v0.6.6 2026-03-17 13:02:43 +01:00

Proposed #49 Update dependency vite to v8.0.1 2026-03-19 06:02:42 +01:00

Proposed #50 Update dependency org.springframework.boot:spring-boot-starter-parent to v3.5.12 2026-03-19 15:03:38 +01:00

Proposed #51 Update dependency vue-router to v5.0.4 2026-03-19 17:04:28 +01:00

Proposed #52 Update dependency @types/jsdom to v28.0.1 2026-03-19 20:03:03 +01:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2026-03-21 03:03:33 +01:00