2026-03-15 - 2026-03-22

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 23 commits to main and 23 commits to all branches. On main, 64 files have changed and there have been 2508 additions and 1332 deletions.

8 Releases published by 1 user

Published 0.9.0 2026-03-17 13:24:18 +01:00

Published 0.8.1 2026-03-16 14:27:38 +01:00

Published 0.8.0 2026-03-16 13:57:02 +01:00

Published 0.7.9 2026-03-16 13:48:23 +01:00

Published 0.7.8 2026-03-16 12:56:15 +01:00

Published 0.7.7 2026-03-16 12:05:45 +01:00

Published 0.7.6 2026-03-16 11:55:18 +01:00

Published 0.7.5 2026-03-16 11:50:59 +01:00

2 Issues closed from 1 user

2 Issues created by 0 users